 |  |
| EACH SERVING SUPPLIES (LEMON-LIME): |
| Calories | 120 |
| Total Carbohydrate | 29 g |
| Sugars | 21 g |
| Vitamin C (as ascorbic acid) | 120 mg |
| Vitamin E (as d-alpha tocopheryl acetate) | 28 IU |
| Thiamin (as thiamin mononitrate) | 2 mg |
| Riboflavin | 5 mg |
| Niacin (as niacinamide) | 10 mg |
| Vitamin B6 (as pyridoxine HCl) | 5 mg |
| Pantothenic Acid (as D-calcium pantothenate) | 28 mg |
| Calcium (as calcium citrate) | 60 mg |
| Phosphorus (as dipotassium phosphate) | 69 mg |
| Magnesium (as magnesium bis-glycinate) | 174 mg |
| Chromium (as chromium nicotinate glycinate) | 83 mcg |
| Chloride (as sodium chloride) | 148 mg |
| Sodium (as sodium chloride) | 96 mg |
| Potassium (as dipotassium phosphate) | 176 mg |
| Citric Acid | 990 mg |
| Taurine | 500 mg |
| Malic Acid | 500 mg |
| L-Carnosine | 20 mg |
| Other ingredients (lemon-lime): Crystalline fructose, maltodextrin, and natural lemon-lime flavor. |