 |  |
| EIGHT TABLETS SUPPLY: |
| Vitamin A [15% (1,500 IU) as retinyl acetate and 85% (8,500 IU) as beta-carotene†] | 10,000 IU |
| Vitamin D (as cholecalciferol) | 400 IU |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU |
| Vitamin C (as ascorbic acid) | 1,200 mg |
| Thiamin (as thiamin mononitrate) | 30 mg |
| Riboflavin | 34 mg |
| Niacin (as niacin and niacinamide) | 420 mg |
| Pantothenic Acid (as D-calcium pantothenate) | 200 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 40 mg |
| Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 800 mcg |
| Vitamin B12 (as cyanocobalamin) | 200 mcg |
| Biotin | 200 mcg |
| Betaine Hydrochloride | 175 mg |
| Choline (as choline bitartrate) | 125 mg |
| Inositol | 120 mg |
| para-Aminobenzoic Acid (PABA) | 50 mg |
| Citrus Bioflavonoid Complex | 100 mg |
| Calcium (as calcium citrate, MCHC*, and calcium glycinate) | 500 mg |
| Magnesium (as magnesium bis-glycinate**, citrate) | 250 mg |
| Potassium (as potassium aspartate) | 99 mg |
| Iron (as iron glycinate**) | 10 mg |
| Phosphorus (as MCHC) | 115 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Chromium (as chromium dinicotinate glycinate) | 200 mcg |
| Selenium (as selenium aspartate) | 200 mcg |
| Molybdenum (as molybdenum aspartate) | 100 mcg |
| Vanadium (as vanadyl sulfate) | 39 mcg |
| L-Glutamine | 100 mg |
| Quercetin (as quercetin dihydrate) | 25 mg |
| Alpha-Carotene | 194 mcg |
| Cryptoxanthin | 55 mcg |
| Zeaxanthin | 27 mcg |
| Lutein | 27 mcg |
| Gamma Tocopherol (as mixed tocopherols) | 134 mcg |
| SOD Precursor Blend: | |
| Copper (as copper lysinate) | 2 mg |
| Zinc (as zinc glycinate, histidinate) | 20 mg |
| Manganese (as manganese glycinate) | 1 mg |