| |
| EACH SERVING SUPPLIES: |
| Calories | 20 |
| Calories From Fat | 10 |
| Total Fat | 1 g |
| Total Carbohydrate | 5 g |
| Dietary Fiber | 3 g |
| Protein | 1 g |
| Vitamin A [85% (8,500 IU) as beta-carotene* and 15% (1,500 IU) as retinyl acetate] | 10,000 IU |
| Vitamin C (as calcium ascorbate) | 600 mg |
| Vitamin D (as cholecalciferol) | 10 IU |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 121 IU |
| Thiamin (as thiamin mononitrate) | 15 mg |
| Riboflavin | 17 mg |
| Niacin (as niacin and niacinamide) | 210 mg |
| Vitamin B6 (as pyridoxine HCl) | 30 mg |
| Folate (as folic acid) | 400 mcg |
| Vitamin B12 (as cyanocobalamin) | 66 mcg |
| Biotin | 180 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 80 mg |
| Calcium (as calcium citrate malate, ascorbate) | 296 mg |
| Iron (as iron glycinate***) | 2 mg |
| Phosphorus (as rice fiber) | 136 mg |
| Iodine (as potassium iodide) | 75 mcg |
| Magnesium (as magnesium glycinate** and rice fiber) | 100 mg |
| Zinc (as zinc aspartate) | 10 mg |
| Selenium (as selenium aspartate) | 102 mcg |
| Copper (as amino acid chelate) | 1 mg |
| Manganese (from rice fiber) | 1 mg |
| Chromium (as chromium dinicotinate glycinate***) | 99 mcg |
| Molybdenum (as molybdenum aspartate) | 50 mcg |
| Sodium | 4 mg |
| Potassium (as potassium aspartate and rice fiber) | 130 mg |
| Choline (as choline bitartrate) | 258 mg |
| Betaine HCL | 166 mg |
| Inositol | 97 mg |
| Lemon Bioflavonoid Complex | 50 mg |
| para-Aminobenzoic Acid (PABA) | 25 mg |
| Tomato Fruit Powder (Lycopersicon esculentum) | 50 mg |
| Broccoli Aerial Powder (Brassica oleracea) | 50 mg |
| Spinach Aerial Powder (Spinacia olderacea) | 50 mg |
| Stevia Leaves (Stevia rebaudiana) | 60 mg |
| Quercetin | 17 mg |
| Vanadium (as vanadyl sulfate) | 50 mcg |
| Gamma Tocopherol (as mixed tocopherols) | 67 mg |
| Other Ingredients: Rice fiber concentrate (seed), rice syrup solids, guar gum, natural flavor (soy), citric acid, and rice protein (seed). Contains: soy. |