| |
| SIX TABLETS SUPPLY: |
| Vitamin A | 10,000 IU |
| [15% (1,500 IU) as retinyl acetate and 85% (8,500 IU) as beta-carotene] | |
| Vitamin C (as ascorbic acid) | 1,200 mg |
| Vitamin D (as cholecalciferol) | 20 IU |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU |
| Thiamin (as thiamin mononitrate) | 30 mg |
| Riboflavin | 34 mg |
| Niacin (as niacinamide, niacin) | 420 mg |
| Vitamin B6 (as pyridoxine HCl) | 40 mg |
| Folate (as folic acid) | 800 mcg |
| Vitamin B12 (as cyanocobalamin) | 200 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 200 mg |
| Calcium (as calcium citrate) | 500 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium bis-glycinate, citrate) | 250 mg |
| Zinc (as zinc aspartate) | 20 mg |
| Selenium (as selenium aspartate) | 200 mcg |
| Copper (as copper citrate) | 2 mg |
| Manganese (as manganese aspartate) | 1 mg |
| Chromium (as chromium nicotinate glycinate) | 200 mcg |
| Molybdenum (as molybdenum aspartate) | 100 mcg |
| Potassium (as potassium aspartate) | 99 mg |
| Betaine HCl | 325 mg |
| Choline (as choline bitartrate) | 200 mg |
| Inositol | 188 mg |
| Citrus Bioflavonoid Complex | 100 mg |
| para-Aminobenzoic Acid (PABA) | 50 mg |
| Quercetin | 25 mg |
| Vanadium (as vanadyl sulfate) | 39 mcg |
| Alpha-Carotene | 162 mcg |
| Cryptoxanthin | 43 mcg |
| Zeaxanthin | 23 mcg |
| Lutein | 23 mcg |
| Gamma Tocopherol (as mixed tocopherols) | 67 mg |
| Other Ingredients: Microcrystalline cellulose, cellulose, stearic acid, silica, croscarmellose sodium, magnesium stearate, and coating (deionized water, hypromellose, maltodextrin, polyethelene glycol, and sodium copper chlorophyllin). |