| |
| EACH SERVING SUPPLIES (CHOCOLATE): |
| Calories | 280 |
| Calories from Fat | 10 |
| Total Fat | 1 g |
| Saturated Fat | 0.5 g |
| Cholesterol | 25 mg |
| Total Carbohydrate | 58 g |
| Sugars | 23 g |
| Protein | 11 g |
| Vitamin A | 2,500 IU |
| [50% (1,250 IU) as retinyl palmitate and 50% (1,250 IU) as beta-carotene] | |
| Vitamin C (as ascorbic acid) | 15 mg |
| Vitamin D (as cholecalciferol) | 100 IU |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 IU |
| Thiamin (as thiamin mononitrate) | 0.75 mg |
| Riboflavin | 1 mg |
| Niacin (as niacinamide) | 5 mg |
| Vitamin B6 (as pyridoxine alpha ketoglutarate and pyridoxine HCl) | 26 mg |
| Folate (as folic acid) | 200 mcg |
| Vitamin B12 ( as cyanocobalamin) | 3 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 25 mg |
| Calcium (as calcium glycinate) | 200 mg |
| Iron (as iron glycinate) | 1.5 mg |
| Phosphorus (as dipotassium phosphate) | 60 mg |
| Magnesium (as magnesium bis-glycinate*) | 125 mg |
| Zinc (as zinc arginate) | 2.5 mg |
| Selenium (as selenomethionine) | 13 mcg |
| Copper (as copper glycinate) | 0.25 mg |
| Manganese (as manganese arginate) | 1 mg |
| Chromium (as nicotinate glycinate) | 100 mcg |
| Molybdenum (as molybdenum aspartate) | 5 mcg |
| Sodium | 190 mg |
| Potassium (as dipotassium phosphate) | 150 mg |
| Betaine HCl | 50 mg |
| Inositol | 50 mg |
| Boron (as boron citrate) | 245 mcg |
| Alpha-Lipoic Acid | 100 mcg |
| Pantethine | 20 mg |
| Other Ingredients (Chocolate): Maltodextrin, fructose, hydrolyzed whey protein isolate (milk), Dutch processed cocoa, and natural chocolate flavor and other natural flavors. Contains: milk. |