| |
| NUTRITIONAL INFORMATION PER SERVING (ORIGINAL VANILLA): |
| Calories | 170 |
| Fat | 4 g |
| Saturated Fat? | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 60 mg |
| Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
| Carbohydrate | 19 g |
| Dietary Fiber | 2 g |
| Protein | 15 g |
| Vitamin A (as retinyl palmitate) | 1,000 IU |
| Vitamin A (as beta-carotene) | 4,000 IU |
| Vitamin C (as ascorbic acid) | 110 mg |
| Calcium (as dicalcium phosphate and calcium citrate) | 75 mg |
| Iron (as ferrous fumarate) | 3.6 mg |
| Vitamin D (as cholecalciferol) | 35 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 80 IU |
| Thiamin (as thiamin HCl) | 2 mg |
| Riboflavin | 2 mg |
| Niacin (as niacinamide) | 7 mg |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
| Folate (as folic acid) | 80 mcg |
| Vitamin B12 (as cyanocobalamin) | 3.6 mcg |
| Biotin | 135 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 3.5 mg |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 200 mg |
| Iodine (as potassium iodide) | 53 mcg |
| Magnesium (as magnesium citrate) | 140 mg |
| Zinc (as zinc gluconate) | 10 mg |
| Copper (as copper gluconate) | 1 mg |
| Manganese | 1.3 mg |
| Chromium (as chromium polynicotinate) | 50 mcg |
| L-Glycine | 100 mg |
| L-Glutamine | 100 mg |
| L-Cysteine (as L-cysteine HCl) | 30 mg |
| L-Lysine (as L-lysine HCl) | 35 mg |
| L-Threonine | 35 mg |
| DL-Methionine | 50 mg |
| Other Ingredients: Rice protein concentrate, rice syrup solids, olive oil, medium chain triglycerides, natural flavors, and silica. |