| |
| NUTRITIONAL INFORMATION PER SERVING (NATURAL VANILLA): |
| Calories | 190 |
| Calories from Fat | 45 |
| Total Fat | 5 g |
| Saturated Fat | 1 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 40 mg |
| Potassium (as potassium citrate and potassium iodide) | 400 mg |
| Total Carbohydrate | 26 g |
| Dietary Fiber | 5 g |
| Sugars | 13 g |
| Protein | 15 g |
| Vitamin A (as retinyl palmitate) | 35 % |
| Vitamin C (as ascorbic acid) | 100 % |
| Calcium (as dicalcium phosphate) | 60 % |
| Iron | 6 % |
| Vitamin D (as cholecalciferol) | 10 % |
| Vitamin E (as d-alpha tocopheryl acetate) | 35 % |
| Thiamin (as thiamin HCl) | 50 % |
| Riboflavin | 50 % |
| Niacin (as niacinamide) | 50 % |
| Vitamin B6 (as pyridoxine HCl) | 1,250 % |
| Folate (as folic acid and L-5-methyl tetrahydrofolate) | 100 % |
| Vitamin B12 (as cyanocobalamin) | 500 % |
| Biotin | 50 % |
| Pantothetic acid (as D-calcium pantothenate) | 50 % |
| Phosphorus (as dicalcium phosphate) | 60 % |
| Iodine (as potassium iodide) | 50 % |
| Magnesium (as magnesium citrate) | 45 % |
| Zinc (as zinc gluconate) | 60 % |
| Copper (as copper gluconate) | 65 % |
| Manganese | 50 % |
| Chromium (as chromium polynicotinate) | 80 % |
| Other Ingredients: Rice protein concentrate, rice syrup solids, fructose, natural flavors, olive oil, partially hydrolyzed guar gum, cellulose gum, L-lysine, L-threonine, and rosemary leaf extract. |